OrtusTech
Industrial LCD Displays with High Daylight Visibility
Ortus Technology or OrtusTech, a Toppan Printing business unit, offers small and medium-sized, high-quality TFT LCDs, with exceptional low-power sunlight-readable color rendering.
From the heritage of Casio's LCD technology, OrtusTech is used by mobile device developers worldwide in watches, mobile phones, digital cameras, electronic dictionaries but has expanded to support industrial applications such as robotics, test measurement equipment, and even construction machinery.
OrtusTech's small to medium-sized TFT LCD displays are particularly applicable for environmentally demanding industrial applications such as hand terminals, POS, factory automation and office equipment due to its:
- Ultra-light weight, compact-designed frame and touch panel options
- Wide-range of operation temperature, resolution and interface types
- “Blanview” display - ultra low power, high contrast, high-quality color with true white and, excellent visibility even under direct sunlight
- Capability to customize based on requirements
- Macnica offers value-added services to enhance OrtusTech Industrial LCD displays.
- Supports small volume production
- Long product lifecycles
ORTUSTECH’s unique Blanview technology takes advantage of both Transmissive and Transflective displays which utilizes back light and reflective resistors. Blanview enhances the outdoor readability and offers high NTSC ratio under any lighting conditions, even when exposed to the direct sunlight of 100,000lux. Another significant advantage of Blanview technology is the ultra-low power conception: about 40% to 60% power savings when compared to the traditional Transmissive type display. Blanview LCDs are perfect for any outdoor portable handheld applications driven by the battery power.
Ortustech Display Modules Part Number List
Part# | Size(") | Resolution | Interface | Technology | Remarks | Format |
COM20T2P31ILC | 2.0 | 240x320(QVGA) | RGB | Transmissive | Portrait | |
COM20T2P98ILC | 2.0 | 240x320(QVGA) | RGB | Transmissive | Portrait | |
COM22H2P69ULC | 2.4 | 240x320(QVGA) | CPU | Blanview, 2nd Gen. | Portrait | |
COM22H2P84ULC | 2.2 | 240x320(QVGA) | CPU | Blanview, 2nd Gen. | Portrait | |
COM24H2P71ULC | 2.4 | 240x320(QVGA) | RGB | Blanview, 2nd Gen. | Wide Temp. Range Panel made in Giantplus | Portrait |
COM24H2P96ULC | 2.4 | 240x320(QVGA) | CPU | Blanview, 2nd Gen. | Portrait | |
COM27H2P86ULC | 2.7 | 240x320(QVGA) | RGB | Blanview, 2nd Gen. | Portrait | |
COM27H2P88UTC | 2.7 | 240x320(QVGA) | RGB | Blanview, 2nd Gen. | Portrait | |
COM27H2P90ULC | 2.7 | 240x320(QVGA) | CPU | Blanview, 2nd Gen. | Portrait | |
COM27H2P92UTC | 2.7 | 240x320(QVGA) | CPU | Blanview, 2nd Gen. | Portrait | |
COM32H3P71ULC | 3.2 | 480x800(WVGA) | RGB | Blanview, 2nd Gen. | Portrait | |
COM32H3P68ULC | 3.2 | 480x800(WVGA) | MIPI | Blanview, 2nd Gen. | Portrait | |
COM35H3R07ULC | 3.5 | 640x960(DCGA) | RGB | Blanview-3 | Portrait | |
COM35H3P70ULC | 3.5 | 480x640(VGA) | MIPI | Blanview, 2nd Gen. | w/ Res. Touch | Portrait |
COM35H3R08ULC | 3.5 | 240x320(QVGA) | RGB | Blanview, 2nd Gen. | w/ Res. Touch | Portrait |
COM35H3R10UTC | 3.5 | 240x320(QVGA) | RGB | Blanview, 2nd Gen. | Portrait | |
COM35H3R12ULC | 3.5 | 480x640(VGA) | RGB | Blanview, 2nd Gen. | w/ Res. Touch | Portrait |
COM35H3R14UTC | 3.5 | 480x640(VGA) | RGB | Blanview, 2nd Gen. | w/ Res. Touch | Portrait |
COM43H4N90ULC | 4.3 | 480x800(WVGA) | RGB | Blanview, 2nd Gen. | Portrait | |
COM43H4N91UTC | 4.3 | 480x800(WVGA) | RGB | Blanview, 2nd Gen. | Portrait | |
COM43H4N66ULC | 4.3 | 480x800(WVGA) | MIPI | Blanview, 2nd Gen. | Portrait | |
COM43H4N98UTC | 4.3 | 480x800(WVGA) | MIPI | Blanview, 2nd Gen. | Portrait | |
COM48H4N22ULC | 4.8 | 720x1280(HD) | MIPI | Blanview, 2nd Gen. | Portrait | |
COM48H4P03ULC | 4.8 | 720x1280(HD) | MIPI | Blanview, 2nd Gen. | Portrait | |
COM50H5N17ULC | 5.0 | 720x1280(HD) | MIPI | Blanview, 2nd Gen. | Portrait | |
COM35T3N94GLC | 3.5 | 320x240(QVGA) | RGB | Transmissive | Landscape | |
COM35T3N95GTC | 3.5 | 320x240(QVGA) | RGB | Transmissive | w/ Res. Touch | Landscape |
COM35T3N54ZLC | 3.5 | 320x240(QVGA) | RGB | Transmissive | Landscape | |
COM35T3N55ZTC | 3.5 | 320x240(QVGA) | RGB | Transmissive | w/ Res. Touch | Landscape |
COM35H3P58ULC | 3.5 | 320x240(QVGA) | RGB | Transmissive | Landscape | |
COM35H3R16ULC | 3.5 | 320x240(QVGA) | RGB | Transmissive | Landscape | |
COM35H3R18UTC | 3.5 | 320x240(QVGA) | RGB | Transmissive | Landscape | |
COM41H3P21ULC | 4.1 | 320x240(QVGA) | RGB | Blanview, 2nd Gen. | Landscape | |
COM41H4P23UTC | 4.1 | 320x240(QVGA) | RGB | Blanview, 2nd Gen. | Landscape | |
COM43T4N95VLC | 4.3 | 480x272(WQVGA) | RGB | Blanview, 1st Gen. | Anti-Glare | Landscape |
COM43H4N44ULC | 4.3 | 480x272(WQVGA) | RGB | Blanview, 2nd Gen. | Wide Temp. Range | Landscape |
COM43H4P09UTC | 4.3 | 480x272(WQVGA) | RGB | Blanview, 2nd Gen. | Landscape | |
COM50H5N25ULC | 5.0 | 800x480(WVGA) | RGB | Blanview, 2nd Gen. | Landscape | |
COM50H5N15ULC | 5.0 | 800x480(WVGA) | LVDS | Blanview, 2nd Gen. | Wide Temp. Range | Landscape |
COM57T5N07RSC | 5.7 | 640x480(QVGA) | RGB | Transmissive | Landscape | |
COM57H5N27KLC | 5.0 | 800x480(WVGA) | RGB | Blanview, 1st Gen. | Landscape | |
COM70H7M24ULC | 7.0 | 800x480(WVGA) | LVDS | Blanview, 2nd Gen. | Wide Temp. Range | Landscape |
COM70H7M40ULC | 7.0 | 800x480(WVGA) | LVDS | Blanview, 2nd Gen. | Wide Temp. Range | Landscape |
COM70H7M44UTC | 5.0 | 800x480(WVGA) | RGB | Blanview, 2nd Gen. | Landscape | |
COM84T8M02SSS | 8.4 | 1024x768(XGA) | LVDS | Transmissive | Landscape | |
COM104H9M11SSS | 10.4 | 800x600(SVGA) | LVDS | Blanview-"F" | Landscape | |
COM104T9M12ESS | 10.4 | 800x600(SVGA) | LVDS | Transmissive | Landscape | |
COM104T9M10ERS | 10.4 | 800x600(SVGA) | LVDS | Transmissive | PCAP Touch | Landscape |
COM121H9M18SSS | 12.1 | 800x600(SVGA) | LVDS | Blanview-"F" | PCAP Touch | Landscape |
COM121H9M21SSS | 12.1 | 1024x768(SVGA) | LVDS | Blanview-"F" | Landscape | |
COM121T9M14CSS | 12.1 | 800x600(SVGA) | SVGA | Blanview-"F" | Landscape | |
COM121T9M14xxx | 12.1 | 800x600(SVGA) | LVDS | Transmissive | Landscape |
For more information: