Macnica Displays
Cost-effective LCD Displays Available Quickly
If you need a cost-effective industrial LCD display that’s readily available for a product development project with tight timeframes, consider a Macnica display.
Macnica is a global leader in supplying manufacturers with electronic components, software, and various services, including warehousing and distribution.
Our displays are available in small to very large quantities, bringing you high-quality LCDs with quick shipping at extremely competitive prices and low MOQs (minimum order quantities).
Macnica displays are:
- Available in sizes from 1.33” to 15.6” diagonal
- Very high quality, with high contrast, high resolution, great color and low power consumption
- Able to be customized based on client requirements
- Supported by Macnica technical support based in the United States
Additionally, Macnica offers customization options to meet specific project needs, ensuring our displays align perfectly with your design goals. Backed by U.S.-based technical support, Macnica ensures you receive top-quality products with exceptional customer service, all while maintaining fast and efficient shipping. Whether you need displays for consumer electronics, industrial applications, or specialized projects, Macnica’s LCD modules deliver the quality, affordability, and speed you require.
Click to watch a short video of our Optical Bonding process.
Macnica offers a variety of services to enhance our LCD displays, including OPTICAL BONDING, TOUCH SCREEN and COVER GLASS OPTIONS, and CUSTOMIZED WAREHOUSING AND LOGISTICS.
Macnica Display Part Number List
Part Number | Size | Resolution | Brightness | Technology | Temp | |
MA-TG128128M04A-N-A | 1.44" | 128 x 128 | 160 cd/m² | TN | -20° ~ 70° | |
MA-TG360360M02A-N-A | 1.45" | 360 x 360 | 50 cd/m² | TN | -20° ~ 70° | |
MA-TG240240M03A-N-A | 1.54" | 240x 240 | 530 cd/m² | IPS | -20° ~ 70° | |
MA-TG128160M12B-N-A | 1.77" | 128 x 160 | 250 cd/m² | TN | -20° ~ 70° | |
MA-TG240320M31A-N-A | 2.0" | 240 x 320 | 900 cd/m² | IPS | -20° ~ 70° | |
MA-YG240320M23A-N-A | 2.4" | 240 x 320 | 210 cd/m² | TN | -20° ~ 70° | |
MA-TG240320M28A-N-A | 2.4" | 240 x 320 | 550 cd/m² | IPS | -20° ~ 70° | |
MA-TG240320M27B-N-A | 2.8" | 240 x 320 | 350 cd/m² | IPS | -20° ~ 70° | |
MA-TG240320M29A-N-A | 2.8" | 240 x 320 | 320cd/m² | TN | -20° ~ 70° | |
MA-TG376960M01A-N-A | 2.86" | 376 x 960 | 350 cd/m² | IPS | -20° ~ 70° | |
MA-TG360640M01A-N-A | 3.0" | 360 x 640 | 760 cd/m² | IPS | -20° ~ 70° | |
MA-YG240320M10A-N-C | 3.2" | 240 x 320 | 500 cd/m² | TN | -20° ~ 70° | |
MA-TG320240M22A-N-A | 3.5" | 320 x 240 | 500 cd/m² | IPS | -20° ~ 70° | |
MA-TG320480M07A-N-A | 3.5" | 320 x 480 | 300 cd/m² | TN | -20° ~ 70° | |
MA-TG720720M01A-N-A | 3.95" | 720 x 720 | 330 cd/m² | IPS | -20° ~ 70° | |
MA-TG480800M13A-N-A | 3.97" | 480 x 800 | 280 cd/m² | IPS | -20° ~ 70° | |
MA-TG480272M17A-N-A | 4.3" | 480 x 272 | 700 cd/m² | IPS | -20° ~ 70° | |
MA-TG480272M18A-N-A | 4.3" | 480 x 272 | 700 cd/m² | IPS | -20° ~ 70° | |
MA-TG480272M22A-N-A | 4.3" | 480 x 272 | 450 cd/m² | TN | -20° ~ 70° | |
MA-TG480854M02A-N-A | 5" | 480 x 854 | 470 cd/m² | IPS | -20° ~ 70° | |
MA-TG7201280M03A-N-A | 5" | 720 x 1280 | 490 cd/m² | IPS | -20° ~ 70° | |
MA-TG800480M35A-N-A | 5" | 800 x 480 | 350 cd/m² | TN | -20° ~ 70° | |
MA-TG800480M33B-N-A | 5" | 800 x 480 | 350 cd/m² | IPS | -30° ~ 85° | |
MA-TG10801080M01A-N-A | 5" | 1080 x 1080 | 350 cd/m² | Round, IPS | -20° ~ 60° | |
MA-TG7201280M04A-N-A | 5.5" | 720 x 1280 | 550 cd/m² | IPS | -20° ~ 70° | |
MA-TG800480M31A-N-A | 7" | 800 x 480 | 490 cd/m² | TN | -20° ~ 70° | |
MA-YG800480M05A-N-A | 7" | 800 x 480 | 1,900 cd/m² | TN | -20° ~ 70° | |
MA-TG1024600M11A-N-A | 7" | 1024 x 600 | 710 cd/m² | IPS | -20° ~ 70° | |
MA-TG1024600M13A-N-A | 7" | 1024 x 600 | 1,200 cd/m² | IPS | -20° ~ 70° | |
MA-TG8001280M03A-N-A | 7" | 800 x 1280 | 600 cd/m² | IPS | -20° ~ 70° | |
MA-TG4001280M01A-N-A | 7.84" | 400 x 1280 | 450 cd/m² | IPS | -20° ~ 70° | |
MA-TG8001280M01A-N-A | 8" | 800 x 1280 | 530 cd/m² | IPS | -20° ~ 60° | |
MA-TG8001280M02A-N-A | 10.1" | 800 x 1280 | 340 cd/m² | IPS | -10° ~ 60° | |
MA-TG12001920M02A-N-A | 10.1" | 1200 x 1920 | 440 cd/m² | IPS | -10° ~ 60° | |
MA-TG1024600M14A-N-A | 10.1" | 1024 x 600 | 300 cd/m² | IPS | -20° ~ 70° | |
MA-TG1280800M13A-N-A | 10.1" | 1280 x 800 | 2600 cd/m² | IPS | -20° ~ 70° | |
MA-TG1024768M06A-N-A | 12.1" | 1024 x 768 | 500 cd/m² | IPS | -20° ~ 70° | |
MA-TG19201080M12A-N-A | 12.8" | 1920 x 1280 | 800 cd/m² | IPS | -40° ~ 85° | |
MA-TG19201080M13A-N-A | 13.3" | 1920 x 1280 | 400 cd/m² | IPS | -20° ~ 70° | |
MA-TG19201080M14A-N-A | 15.6" | 1920 x 1080 | 400 cd/m² | IPS | 0° ~ 50° | |
MA-TG19201080M15A-N-A | 17.3" | 1920 x 1080 | 250 cd/m² | IPS | 0° ~ 50° | |
MA-TG19201080M16A-N-A | 18.5" | 1920 x 1080 | 350 cd/m² | IPS | -30° ~ 80° | |
MA-TG19201080M17A-N-A | 21.5" | 1920 x 1080 | 500 cd/m² | IPS | 0° ~ 50° |
For more information: