IEI Smart Healthcare Panel PC’s, Terminals and Computing
IEI medical solutions not only offers powerful and useful devices but also provides a practical total solution to advance medical technology. IEI healthcare solutions aim to reduce human error and create a paperless environment by utilizing IEI smart medical products. The highly modular design helps users manage various situations in a flexible way and enhance work efficiency in their daily routine.
IEI has several award-winning solutions including medical panel computers, terminals, and computing solutions. The computing solutions also include AI edge-based intelligent platforms with accelerators.
The IEI POCi-W24C-ULT5 24-inch Intelligent Point of Care Terminal
IEI now offers a profoundly configurable medical panel PC with slots that can take a variety of useful add-ons. All within the same slot, one can choose to add: a PoE card, video capture card, Isolation I/O card, medical-grade power supply, or a battery.
Additionally, iEi has developed their own DICOM module preset for visual consistency.
This panel PC also features a powerful Intel 14nm i7 processor, aluminum bezel (IP66), Chemical etching AG coating, and a PCIe x4 expansion slot along with the DICOM preset module.
Interfaces:
Point-of-care Panel PCs
CPU / Chipset | Expansion | I/O | Features | |
---|---|---|---|---|
POC-17C-ULT3 | Intel® Skylake-ULT platform Core™ i5-6300U and Celeron® 3955U | 1 x PCIe Mini reserved | 1 x RJ-11 for barcode module (1D/2D) | Size: 17”(5:4) Resolution: 1280 x 1024 Brightness (cd/m²): 350 |
6th generation Intel® mobile ULT Core™ i7-6600U / Core™ i5-6300U /Celeron® 3855U 7th generation Intel® mobile ULT Kaby Lake on-board SoC (by project base) | 1 x PCIe Mini reserved for E-Window expansion | 1 x RJ-11 for 1D/2D barcode reader | Size: 24" Resolution: 1920 (W) x 1080 (H) Brightness (cd/m²): 250 | |
8th Generation Intel® mobile ULT Core™ i7/i5 processor | Modular PCIe x4 expansion slot | 2 x USB 2.0 (side) 1 x DC jack | Size: 24" Resolution: 1920 (W) x 1080 (H) Brightness (cd/m²): 350 | |
6th generation Intel® mobile ULT Core™ i7-6600U / Core™ i5-6300U /Celeron® 3855U | 1 x PCIe Mini reserved for E-Window expansion | 2 x USB 2.0 (side) | Size: 22" Resolution: 1920 (W) x 1080 (H) Brightness (cd/m²): 250 | |
POCm-W24C-ULT3 | 6th generation Intel® mobile ULT Core™ i7-6600U / Core™ i5-6300U /Celeron® 3855U | 1 x PCIe Mini reserved for E-Window expansion | Rear Bottom Side | Size: 24" Resolution: 1920 (W) x 1080 (H) Brightness (cd/m²): 250 |
Bedside Terminal Panel PC
CPU / Chipset | Expansion | I/O | |
---|---|---|---|
Intel® Kabylake ULT platform Core™ i5-7300U and Celeron® 3865U | LCD: 18.5” (16:9) Brightness (cd/m²): 250/350 Max Resolution: 1366 (W) x 768 (H) / 1920 (W) x 1080 (H) | Rear Bottom Side |
Fitness Panel PC
CPU / Chipset | Display | I/O | Features | |
---|---|---|---|---|
Freescale™ i.MX6 Cortex™-A9 quad core 1.0 GHz | LCD Size: 10.1" Resolution: 1280(W) x 800(H) | 1 x Enthernet 1 x Csafe 2 x Hand Pulse 1 x TV 1 x HDMI In 1 x Keypad 1 x USB 2.0 1 x LCB | (Ready for ODM / OEM) Support Android 5.1 OS Flexible ID Design (Open Frame) IEI Customer Reference Board (10.1"/15.6"/18.5" share the same main board) Waterproof : IPX5 (For customized ID) Support BLE / ANT+ / NFC Support ATSC / DVBT TV Dongle | |
Freescale™ i.MX6 Cortex™-A9 quad core 1.0 GHz | LCD Size: 15.6" Resolution: 1366(W) x 768(H) | 1 x Enthernet 1 x Csafe 2 x Hand Pulse 1 x TV 1 x HDMI In 1 x Keypad 1 x USB 2.0 1 x LCB | (Ready for ODM / OEM) Support Android 5.1 OS Flexible ID Design (Open Frame) IEI Customer Reference Board (10.1"/15.6"/18.5" share the same main board) Waterproof : IPX5 (For customized ID) Support BLE / ANT+ / NFC Support ATSC / DVBT TV Dongle | |
| Freescale™ i.MX6 Cortex™-A9 quad core 1.0 GHz | LCD Size: 18.5"" Resolution: 1366(W) x 768(H) | 1 x Enthernet 1 x Csafe 2 x Hand Pulse 1 x TV 1 x HDMI In 1 x Keypad 1 x USB 2.0 1 x LCB | (Ready for ODM / OEM) Support Android 5.1 OS Flexible ID Design (Open Frame) IEI Customer Reference Board (10.1"/15.6"/18.5" share the same main board) Waterproof : IPX5 (For customized ID) Support BLE / ANT+ / NFC Support ATSC / DVBT TV Dongle |
A sister company to iEi, BriteMed specializes in certified medical monitors for medical imaging, expertly designed for precise, consistent images with a variety of connectivity. The Endoscopy monitors and Surgical monitors come in three varieties by video input connections: HDMI, Analog inputs and VGA/DVI inputs. Additionally these monitors include 3G-SDI, component, NTSC/PAL, and S-Video inputs.
Endoscopy Monitors
| |||
LCD size (inch) | 21.5" (16:9) | 21.5" (16:9) | 21.5" (16:9) |
Resolution | 1920 (W) x 1080 (H) pixels | 1920 (W) x 1080 (H) pixels | 1920 (W) x 1080 (H) pixels |
Brightness (cd/m2) | 250 (typical) | 250 (typical) | 250 (typical) |
Contrast ratio | 5000:1 (typical) | 5000:1 (typical) | 5000:1 (typical) |
Viewing angle | 178°/178° (typical) | 178°/178° (typical) | 178°/178° (typical) |
Gamma Correction | Factory calibrated gamma 2.0 & DICOM | Factory calibrated gamma 2.0 & DICOM | Factory calibrated gamma 2.0 & DICOM |
Color Temperature | Factory calibrated 4500K, 5500K, 6500K, 7500K | Factory calibrated 4500K, 5500K, 6500K, 7500K | Factory calibrated 4500K, 5500K, 6500K, 7500K |
Power Requirement | Medical grade power adaptor: input: 100~240V AC 50~60Hz; output: 12V DC/5.42A | Medical grade power adaptor: input: 100~240V AC 50~60Hz; output: 12V DC/5.42A | Medical grade power adaptor: input: 100~240V AC 50~60Hz; output: 12V DC/5.42A |
Function Keys | OSD rotary knob x 1 Input source quick selection x 1 Monitor sleep x 1 | OSD rotary knob x 1 Input source quick selection x 1 Monitor sleep x 1 | OSD rotary knob x 1 Input source quick selection x 1 Monitor sleep x 1 |
Dimensions (L x W x H) | 530 x 325 x 53 mm | 530 x 325 x 53 mm | 530 x 325 x 53 mm |
Weight | 6.6 kg | 6.6 kg | 6.6 kg |
Operating Temperature | 0°C~40°C | 0°C~40°C | 0°C~40°C |
Storage Temperature | -20°C ~60°C | -20°C ~60°C | -20°C ~60°C |
Medical Certifications | ANSI/AAMI ES60601-1,EN60601-1,CAN/CSA C22.2 No. 60601, FCC Class B part 18 | ANSI/AAMI ES60601-1,EN60601-1,CAN/CSA C22.2 No. 60601, FCC Class B part 18 | ANSI/AAMI ES60601-1,EN60601-1,CAN/CSA C22.2 No. 60601, FCC Class B part 18 |
VGA (DB-15) | Input: 1 | Input: 1 | Input: 1 |
DVI-D | Input: 1 | Input: 1 | Input: 1 |
Component | Input: BNC x 1 (Y/Pb/Pr, R/Gs/B, R/G/B/C-Sync, R/G/B/H-Sync/V-Sync) Output (loop through):BNC x 1 (Y/Pb/Pr, R/Gs/B, R/G/B/C-Sync, R/G/B/H-Sync/V-Sync) | N/A | N/A |
CVBS | Input: BNC x 1 (NTSC, PAL) Output (loop through): BNC x 1 (NTSC, PAL) | N/A | N/A |
S-Video | Input: 1 Output (loop through): 1 | N/A | N/A |
Audio | Input: Phone jack x 1 Output 0.8W x 2 | Input: Phone jack x 1 Output 0.8W x 2 | Input: Phone jack x 1 Output: 0.8W x 2 |
HDMI 1.4 (optional) | Input: 1 Output (loop through): 1 *Only for MMS-21CAH-R11 & MMS-21CAHS-R11 models | Input: 1 Output (loop through): 1 | N/A |
3G-SDI (Optional) | Input: 1 Output (loop through): 1 *Only for MMS-21CAS-R11 & MMS-21CAHS-R11 models | Input: 1 Output (loop through): 1 *Only for MMS-21CHS-R11 & MMS-21CAHS-R11 models | Input: 1 Output (loop through): 1 *Only for MMS-21CS-R11 model |
Touch screen (optional) | N/A | N/A | N/A |
Ordering Information
MMS-21CA-R11 | 21.5", White, 1920x1080, VGA/DVI-D/Component/CVBS/S-Video input, 100~240 VAC to 12V DC power adaptor |
MMS-21CAH-R11 | 21.5", White, 1920x1080, VGA/DVI-D/Component/CVBS/S-Video/HDMI input, 100~240 VAC to 12V DC power adaptor |
MMS-21CAS-R11 | 21.5", White, 1920x1080, VGA/DVI-D/Component/CVBS/S-Video/3G SDI input, 100~240 VAC to 12V DC power adaptor |
MMS-21CAHS-R11 | 21.5", White, 1920x1080, VGA/DVI-D/Component/CVBS/S-Video/HDMI/3G SDI input, 100~240 VAC to 12V DC power adaptor |
MMS-27CA-R10 | 27" 1920x1080 color monitor, VGA/DVI-D/Component/CVBS/S-Video input, 100~240 VAC to 12V DC power adaptor |
MMS-27CAH-R10 | 27” 1920x1080 color monitor, VGA/DVI-D/Component/CVBS/S-Video/HDMI input, 100-240V AC to 12V DC power adaptor |
MMS-27CAS-R10 | 27” 1920x1080 color monitor, VGA/DVI-D/Component/CVBS/S-Video/3G SDI input, 100~240 VAC to 12V DC power adaptor |
MMS-27CAHS-R10 | 27” 1920x1080 color monitor, VGA/DVI-D/Component/CVBS/S-Video/HDMI/3G SDI input, 100~240 VAC to 12V DC power adaptor |
MMS-27C-R10 | 27" 1920x1080 color monitor, VGA/DVI-D input, 100~240 VAC to 12V DC power adaptor |
MMS-27CS-R10 | 27" 1920x1080 color monitor, VGA/DVI-D/3G SDI input, 100~240 VAC to 12V DC power adaptor |
Surgical Monitors
Ordering Information
MMS-27CH-R10 | 27" Full HD color monitor, VGA, DVI-D, 100~240 VAC to 12V DC power adaptor |
MMS-27CAH-R10 | 27” 1920x1080 color monitor, VGA/DVI-D/Component/CVBS/S-Video/HDMI input, 100-240V AC to 12V DC power adaptor |
MMS-27CHS-R10 | 27” 1920x1080 color monitor, VGA/DVI-D/HDMI/3G SDI input, 100~240 VAC to 12V DC power adaptor |
MMS-27CAHS-R10 | 27” 1920x1080 color monitor, VGA/DVI-D/Component/CVBS/S-Video/HDMI/3G SDI input, 100~240 VAC to 12V DC power adaptor |
MMS-27CA-R10 | 27" 1920x1080 color monitor, VGA/DVI-D/Component/CVBS/S-Video input, 100~240 VAC to 12V DC power adaptor |
MMS-27CAH-R10 | 27” 1920x1080 color monitor, VGA/DVI-D/Component/CVBS/S-Video/HDMI input, 100-240V AC to 12V DC power adaptor |
MMS-27CAS-R10 | 27” 1920x1080 color monitor, VGA/DVI-D/Component/CVBS/S-Video/3G SDI input, 100~240 VAC to 12V DC power adaptor |
MMS-27CAHS-R10 | 27” 1920x1080 color monitor, VGA/DVI-D/Component/CVBS/S-Video/HDMI/3G SDI input, 100~240 VAC to 12V DC power adaptor |
MMS-27C-R10 | 27" 1920x1080 color monitor, VGA/DVI-D input, 100~240 VAC to 12V DC power adaptor |
MMS-27CS-R10 | 27" 1920x1080 color monitor, VGA/DVI-D/3G SDI input, 100~240 VAC to 12V DC power adaptor |
Also ask about BriteMed’s Touch Medical Monitors
IEI is known for:
Medical and industrial computing products and instruments, embedded boards and systems, as well as AI processing solutions. With several award-winning solutions, iEi has demonstrated leadership in the market. They have alliances with Intel, Microsoft, and Amazon for their leading-edge technology. Customized solutions are also available including electrical/digital modifications, mechanical structures and housing, software options, etc. Sister company BriteMed takes this portfolio further into precision medical imaging.