Lilliput Monitors
Packed with useful features for a wide variety of markets.
LILLIPUT is an ISO 9001:2015 certified research institute and manufacturer focused on industrial LCD display monitors for broadcast, multimedia, video, film, security, POS, and FPV products across the world. They are a leader in touch screen displays offering enclosed or open frames with a wide range of interface options such as SDI, HDMI, DVI, VGA, and more. Headquartered in Zhangzhou, LILLIPUT has two plants with state-of-the-art Panasonic equipment, a manufacturing capacity of 20-33K/PCS across seven production lines, and 24 years of LCD display experience. LILLIPUT products also have 15 quality certifications.
Lilliput offers:
- 4K/12G-SDI Broadcast Production and Studio Monitors
- 21.5” Live Stream Quad Split Multiview Monitors
- Pro Video and Security Monitors ranging from 7-21.5”
- Capacitive Touch Screen VGA/HDMI Monitors for industrial application from 7-13.3”
- Resistive Touch Screen Monitors from 7-15”
- USB & Type C Touch Screen Monitor Series from 7-14”
- Able to customize based on client requirements
Macnica offers a variety of services to enhance Lilliput monitors such as Specification Reviews, Project Management, and Customized Warehousing, and Logistics.
Lilliput Part Number List
Part Number | Size | Resolution | Brightness | Technology | Interface |
BM150-12G | 15.6" | 3840 x 2160 | 300 | Non-Touch | SDI, SFP, HDMI |
BM230-12G | 23.8" | 3840 x 2160 | 300 | Non-Touch | SDI, SFP, HDMI |
BM280-12G | 28" | 3840 x 2160 | 300 | Non-Touch | SDI, SFP, HDMI |
Q15 | 15.6" | 3840 x 2160 | 330 | Non-Touch | SDI, SFP, HDMI |
Q24 | 23.6" | 3840 x 2160 | 300 | Non-Touch | SDI, SFP, HDMI |
Q23 | 23.8" | 3840 x 2160 | 300 | Non-Touch | SDI, SFP, HDMI |
Q31 | 31.5" | 3840 x 2160 | 350 | Non-Touch | SDI, SFP, HDMI |
PVM150S | 15.6" | 1920 x 1080 | 1000 | Non-Touch | SDI, HDMI, VGA, Composite |
PVM210S | 21.5" | 1920 x 1080 | 1000 | Non-Touch | SDI, HDMI, VGA, AV |
PVM220S | 21.5" | 1920 x 1080 | 500 | Non-Touch | SDI, HDMI, Type-C |
779GL-70NP/C/T | 7" | 800 x 480 | 1000 | PCAP Touch | HDMI, VGA, AV |
FA1016-NP/C/T | 10.1" | 1920 x 1200 | 320 | PCAP Touch | HDMI, VGA, AV |
FA1014-NP/C/T | 10.1" | 1280 x 800 | 350 | PCAP Touch | HDMI, VGA, AV |
FA1012-NP/C/T | 10.1" | 1024 x 600 | 250 | PCAP Touch | HDMI, DVI, VGA, AV |
FA1210-NP/C/T | 12.1" | 1024 x 768 | 800 | PCAP Touch | HDMI, VGA, AV |
TK1330-NP/C/T | 13.3" | 1920 x 1080 | 300 | PCAP Touch | HDMI, DVI, VGA, AV |
TK700-NP/C/T | 7" | 800 x 480 | 1000 | Resistive Touch (4-wire) | HDMI, VGA, AV |
TK970-NP/C/T | 9.7" | 1024 x 768 | 350 | Resistive Touch (5 wire) | HDMI, VGA, AV |
TK1010-NP/C/T | 102.1" | 1024 x 600 | 200 | Resistive Touch (4-wire) | HDMI, VGA, AV |
TK1040-NP/C/T | 10.4" | 800 x 600 | 250 | Resistive Touch (5 wire) | HDMI, DVI, VGA, AV |
TK1500-NP/C/T | 15" | 1024 x 768 | 300 | Resistive Touch (5 wire) | HDMI, DVI, VGA, AV |
765GL-70NP/C/T | 7" | 800 x 480 | 450 | Resistive Touch (4-wire) | HDMI, DVI |
669GL-70NP/C/T | 7" | 800 x 480 | 250 | Resistive Touch (4-wire) | HDMI, DVI, VGA, AV |
868GL-80NP/C/T | 8" | 800 x 480 | 250 | Resistive Touch (4-wire) | HDMI, DVI, VGA, AV |
FA1000-NP/C/T | 9.7" | 1024 x 768 | 420 | Resistive Touch (5 wire) | HDMI, DVI, VGA, AV |
FA1011-NP/C/T | 10.1" | 1024 x 600 | 250 | Resistive Touch (4-wire) | HDMI, DVI, VGA, AV |
FA1046-NP/C/T | 10.4" | 800 x 600 | 250 | Resistive Touch (4-wire) | HDMI, DVI, VGA, AV |
UM-70 | 7" | 800 x 480 | 250 | Resistive Touch (4-wire) | USB Port |
UM-72 | 7" | 800 x 480 | 250 | Resistive Touch (4-wire) | USB Port |
UM-80 | 8" | 800 x 600 | 250 | Resistive Touch (4-wire) | USB Port |
UM-82 | 8" | 800 x 600 | 250 | Resistive Touch (4-wire) | USB Port |
UM-900 | 9.7" | 1024 x 768 | 400 | Resistive Touch (4-wire) | USB Port, HDMI |
UM-1010 | 10.1" | 1024 x 600 | 250 | Resistive Touch (4-wire) | USB Port |
UMTC-1400 | 14" | 1920 x 1080 | 250 | PCAP Touch | USB Port, HDMI |
UM-1012 | 10.1" | 1024 x 600 | 250 | Resistive Touch (4-wire) | USB Port |
For more information: