Greenliant
By leveraging more than 30 years of solid state storage design expertise, Greenliant Systems is dedicated to developing energy-efficient, highly reliable and secure storage solutions for the embedded systems and enterprise datacenter markets.
The company is headquartered in Silicon Valley with product development in Santa Clara, Beijing, Shanghai, Xiamen and Hsinchu (Taiwan).
BGA SSDs – NANDrive™
eMMC NANDrive
Part Number | GLS85VM1xxxE/G/Q | GLS85VM1xxxC |
---|---|---|
NAND | Enduro SLC™ | 3D MLC |
Interface | eMMC 5.1 | eMMC 5.1 |
Capacity | 100b: 2GB and 4GB, 153b: From 2GB to 32GB | 100b: 8GB, 153b: From 8GB to 64GB |
Voltage | 3.3V | 3.3V |
Operating Temperature | Industrial: -40°C to +85°C | Industrial: -40°C to +85°C |
Storage Temperature | -40°C to +85°C | -40°C to +85°C |
Endurance | 50K, 100K, 250K P/E Cycles | 5K P/E Cycles |
Data Retention | 10 years / 1 year at end of device life | 10 years / 1 year at end of device life |
Max Sequential Read/Write | 130 / 80 (MB/s) | 125 / 60 (MB/s) |
Package Type / Dimensions | 100-ball LBGA / 14 x 18 x 1.4 (mm), 153-ball LFBGA / 11.5 x 13 x 1.35 (mm) | 100-ball LBGA / 14 x 18 x 1.4 (mm), 153-ball LFBGA / 11.5 x 13 x 1.35 (mm) |
SATA NANDrive
Part Number | GLS85LS1xxxP | GLS85LS1xxxE/G/Q | GLS85LS1xxxC |
---|---|---|---|
NAND | SLC | Enduro SLC™ | 3D MLC |
Interface | SATA 1.5Gb/s | SATA 6Gb/s | SATA 6Gb/s |
Capacity | From 2GB to 32GB | From 2GB to 128GB | From 8GB to 128GB |
Voltage | 1.2V and 3.3V | 1.0V and 3.3V | 1.0V and 3.3V |
Operating Temperature | Industrial: -40°C to +85°C | Industrial: -40°C to +85°C | Industrial: -40°C to +85°C |
Storage Temperature | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C |
Endurance (P/E Cycles) | 60K | 50K, 100K, 250K | 5K |
Data Retention | 10 years / 1 year at end of device life | 10 years / 1 year at end of device life | 10 years / 1 year at end of device life |
Max Sequential Read/Write | 120 / 80 (MB/s) | 470 / 340 (MB/s) | 410 / 115 (MB/s) |
Package Type / Dimensions | 145-ball FBGA / 14 x 24 x 1.95 (mm) | 145-ball LBGA / 14 x 24 x 1.40 (mm), 145-ball FBGA / 14 x 24 x 1.95 (mm) *128GB MLC | 145-ball LBGA / 14 x 24 x 1.40 (mm), 145-ball FBGA / 14 x 24 x 1.95 (mm) *128GB MLC |
PATA NANDrive
Part Number | GLS85LPxxxxP |
---|---|
NAND | SLC |
Interface | ATA / IDE |
Capacity | From 1GB to 8GB |
Voltage | 3.3V |
Operating Temperature | Industrial: -40°C to +85°C |
Storage Temperature | -40°C to +85°C |
Endurance (P/E Cycles) | 60K |
Data Retention | 10 years / 1 year at end of device life |
Max Sequential Read/Write | 50 / 35 (MB/s) |
Package Type / Dimensions | 91-ball BGA / 12x 24 x 1.90 (mm) *1GB; 91-ball BGA / 14 x 24 x 1.90 (mm) |
NVMe NANDrive: Under Development. Coming soon!
Part Number | GLS85LE - EX | GLS85LE - PX |
---|---|---|
NAND | Enduro SLC™ | 3D TLC |
Interface | PCIe Gen 3x2 | PCIe Gen 3x2 |
Capacity | Up to 160GB | Up to 512GB |
Voltage | 0.9V, 1.8V and 3.3V | 0.9V, 1.8V and 3.3V |
Operating Temperature | Industrial: -40°C to +85°C | Industrial: -40°C to +85°C |
Storage Temperature | -40°C to +85°C | -40°C to +85°C |
Endurance (P/E Cycles) | Up to 300K | 3K |
Data Retention | 10 years / 1 year at end of device life | 10 years / 1 year at end of device life |
Max Sequential Read/Write | TBA | TBA |
Package Type / Dimensions | 291b LBGA (16x20x1.4mm) | 291b LBGA (16x20x1.4mm); 291b FBGA (16x20x1.85mm) |
Industrial Enterprise Storage
SATA 2.5” Industrial Enterprise SSD
Part Number | G32UxxxxP | G32UxxxxR | G32UxxxxQ | G31UxxxxR |
---|---|---|---|---|
NAND | Enduro SLC™ | 3D TLC | 3D TLC | 3D TLC |
Interface | SATA 6Gb/s | SATA 6Gb/s | SATA 6Gb/s | SATA 6Gb/s |
Capacity | 800GB, 960GB, 1.6TB, 1.92TB | 1.92TB, 3.84TB, 7.68TB | 1.92TB, 3.84TB, 7.68TB | 240GB, 480GB, 960GB |
Voltage | 5V | 5V | 5V | 5V |
Operating Temperature | Industrial: -40°C to +85°C | Industrial: -40°C to +85°C | Datacenter: 0°C to +55°C | Datacenter: 0°C to +55°C |
Storage Temperature | -55°C to +110°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C |
Endurance | 30 DWPD for 5 years | 2 DWPD for 5 years | 6 DWPD for 5 years | 1 DWPD for 5 years |
Data Retention | 10 years / 1 year at end of device life | 10 years / 1 year at end of device life | 10 years / 1 year at end of device life | 10 years / 1 year at end of device life |
Max Sequential Read/Write | 550 / 530 (MB/s) | 550 / 530 (MB/s) | 550 / 530 (MB/s) | 550 / 530 (MB/s) |
Form Factor | 2.5 inch / 100.5 x 69.85 x 9.5 (mm) | 2.5 inch / 100.5 x 69.85 x 9.5 (mm) | 2.5 inch / 100.5 x 69.85 x 9.5 (mm) | 2.5-inch 100x69.85x7(mm) |
Features :
- On-chip adaptive RAID for reliable failover
- Dedicated power loss data protection circuitry
- Advanced ECC for 3D NAND
- Data purge / instant erase
- AES 256-bit encryption
NVMe U.2 Industrial Enterprise SSD
Part Number | G72UxxxxP | G72UxxxxR | G72UxxxxQ | G72AxxxxQ |
---|---|---|---|---|
NAND | Enduro SLC™ | 3D TLC | 3D TLC | 3D TLC |
Interface | PCIe Gen 3x4 | PCIe Gen 3x4 | PCIe Gen 3x4 | PCIe Gen 3x4 |
Capacity | 800GB, 960GB, 1.6TB, 1.92TB | 1.92TB, 3.84TB, 7.68TB | 1.6TB, 1.92TB, 3.2TB, 3.84TB, 6.4TB, 7.68TB | 1.6TB, 1.92TB, 3.2TB, 3.84TB, 6.4TB, 7.68TB |
Voltage | 12V | 12V | 12V | 12V |
Operating Temperature | Industrial: -40°C to +85°C | Industrial: -40°C to +85°C | Datacenter: 0°C to +55°C | Datacenter: 0°C to +55°C |
Storage Temperature | -55°C to +110°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C |
Endurance | 30 DWPD for 5 years | 2 DWPD for 5 years | 6 DWPD for 5 years | 6 DWPD for 5 years |
Data Retention | 10 years / 1 year at end of device life | 10 years / 1 year at end of device life | 10 years / 1 year at end of device life | 10 years / 1 year at end of device life |
Max Sequential Read/Write | 2,600 / 1,900 (MB/s) | 2,600 / 1,900 (MB/s) | 2,600 / 1,900 (MB/s) | 2,600 / 1,900 (MB/s) |
Form Factor | 2.5 inch / 100.5 x 69.85 x 9.5 (mm) | 2.5 inch / 100.5 x 69.85 x 9.5 (mm) | 2.5 inch / 100.5 x 69.85 x 9.5 (mm) | Half Height, Half Length Add-in Card |
Features :
- On-chip adaptive RAID for reliable failover
- Dedicated power loss data protection circuitry
- Advanced ECC for 3D NAND
- Data purge / instant erase
- AES 256-bit encryption
ArmourDrive™ SSDs
SATA M.2 2242 Armour-Drive
Part Number | GLS87CRxxxGx | GLS87CRxxxG3 | GLS87DPxxxG3 | GLS87DPxxxG3 |
---|---|---|---|---|
NAND | Enduro SLC™ | 3D TLC | 3D TLC | 3D TLC |
Interface | SATA 6Gb/s | SATA 6Gb/s | SATA 6Gb/s | SATA 6Gb/s |
Capacity | 10GB, 20GB, 40GB, 80GB, 160GB, 320GB | 64GB, 128GB, 256GB, 512GB | 32GB, 64GB, 128GB, 256GB, 512GB | 32GB, 64GB, 128GB, 256GB, 512GB |
Voltage | 3.3V | 3.3V | 3.3V | 3.3V |
Operating Temperature | Industrial: -40°C to +85°C | Industrial: -40°C to +85°C | Industrial: -40°C to +85°C | Commercial: 0°C to +70°C |
Storage Temperature | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C |
Endurance P/E Cycles | 60K, 120K, 300K | 3K | 3K | 3K |
Data Retention | 10 years / 1 year at end of device life | 10 years / 1 year at end of device life | 10 years / 1 year at end of device life | 10 years / 1 year at end of device life |
Max Sequential Read/Write | 370 / 315 (MB/s) | 370 / 315 (MB/s) | 550 / 500 (MB/s) | 550 / 500 (MB/s) |
Form Factor Dimensions (mm) | M.2 2242 SS‡ B+M key / 22 x 42 x 2.38 (Max) | M.2 2242 SS‡ B+M key / 22 x 42 x 2.38 (Max) | M.2 2242 DS‡ B+M key / 22 x 42 x 3.58 (Max) | M.2 2242 DS‡ B+M key / 22 x 42 x 3.58 (Max) |
Features :
- Power saving mode
- MTBF more than 2 million hours
- Secure erase, TRIM and SMART
- Advanced ECC for 3D NAND
- NCQ up to 32 commands
- Enhanced power interrupt data protection
SATA M.2 2280 Armour-Drive
Part Number | GLS87ARxxxG3 | GLS87BPxxxx3 | GLS87BPxxxx3 | GLS87BQxxxx3 |
---|---|---|---|---|
NAND | 3D TLC | 3D TLC | 3D TLC | 3D TLC |
Interface | SATA 6Gb/s | SATA 6Gb/s | SATA 6Gb/s | SATA 6Gb/s |
Capacity | 64GB, 128GB, 256GB, 512GB | 32GB, 64GB, 128GB, 256GB, 512GB, 1TB | 32GB, 64GB, 128GB, 256GB, 512GB, 1TB | 240GB, 480GB, 960GB, 1.92TB |
DRAM | No | No | No | Yes |
Voltage | 3.3V | 3.3V | 3.3V | 3.3V |
Operating Temperature | Industrial: -40°C to +85°C | Industrial: -40°C to +85°C | Commercial: 0°C to +70°C | Industrial: -40°C to +85°C |
Storage Temperature | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C |
Endurance | 5K P/E Cycles | 3K P/E Cycles | 3K P/E Cycles | 3K P/E Cycles |
Data Retention | 10 years / 1 year at end of device life | 10 years / 1 year at end of device life | 10 years / 1 year at end of device life | 10 years / 1 year at end of device life |
Max Sequential Read/Write | 370 / 315 (MB/s) | 550 / 500 (MB/s) | 550 / 500 (MB/s) | 550 / 500 (MB/s) |
Form Factor Dimensions(mm) | M.2 2280 SS‡ B+M key /22 x 80 x 2.38 (Max) | M.2 2280 DS‡ B+M key / 22 x 80 x 3.58 (Max) | M.2 2280 DS‡ B+M key / 22 x 80 x 3.58 (Max) | M.2 2280 DS‡ B+M key / 22 x 80 x 3.58 (Max) |
Features :
- Power saving mode
- MTBF more than 2 million hours
- Secure erase, TRIM and SMART
- Advanced ECC for 3D NAND
NCQ up to 32 commands
Enhanced power interrupt data protection
AES 256-bit encryption / OPAL 2.0
(select models)
mSATA Armour-Drive
Part Number | GLS86FA0xxG1 | GLS86FC004G1 / GLS86FQxxxGx | GLS86FQxxxG3 | GLS86FPxxxx3 |
---|---|---|---|---|
NAND | SLC | Enduro SLC™ | 3D TLC | 3D TLC |
Interface | SATA 1.5Gb/s | SATA 6Gb/s | SATA 6Gb/s | SATA 6Gb/s |
Capacity | 8GB, 16GB, 32GB | 10GB, 20GB, 40GB, 80GB, 160GB, 320GB | 64GB, 128GB, 256GB, 512GB | 32GB, 64GB,128GB, 256GB, 512GB, 1TB |
Voltage | 3.3V | 3.3V | 3.3V | 3.3V |
Operating Temperature | Industrial: -40°C to +85°C | Industrial: -40°C to +85°C | Industrial: -40°C to +85°C | Industrial: -40°C to +85°C |
Storage Temperature | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C |
Endurance P/E Cycles | 60K | 60K, 120K, 300K | 5K | 3K |
Data Retention | 10 years / 1 year at end of device life | 10 years / 1 year at end of device life | 10 years / 1 year at end of device life | 10 years / 1 year at end of device life |
Max Sequential Read/Write | 120 / 80 (MB/s) | 370 / 315 (MB/s) | 370 / 315 (MB/s) | 550 / 500 (MB/s) |
Form Factor Dimensions (mm) | JEDEC MO-300 / 29.85 x 50.80 x 4.85 | JEDEC MO-300 / 29.85 x 50.80 x 4.85 | JEDEC MO-300 / 29.85 x 50.80 x 4.85 | JEDEC MO-300 / 29.85 x 50.80 x 4.85 |
Features :
- Power saving mode
- MTBF more than 2 million hours
- Secure erase, TRIM and SMART
- Advanced global and group wear leveling
- Bad block management
- Enhanced power interrupt data protection
2.5inch SATA Armour-Drive
Part Number | GLS89SPxxxx3 | GLS89SQxxxx3 | GLS89SQxxxx3 |
---|---|---|---|
NAND | 3D TLC | 3D TLC | 3D TLC |
Interface | SATA 6Gb/s | SATA 6Gb/s | SATA 6Gb/s |
Capacity | 32GB, 64GB, 128GB, 256GB, 512GB, 1TB | 240GB, 480GB, 960GB, 1.92TB, 3.84TB | 128GB, 256GB, 512GB, 1TB, 2TB |
DRAM | No | Yes | Yes |
Voltage | 5V | 5V | 5V |
Operating Temperature | Industrial: -40°C to +85°C | Industrial: -40°C to +85°C | Commercial: 0°C to +70°C |
Storage Temperature | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C |
Endurance | 3K PE Cycles | 3K PE Cycles | 3K PE Cycles |
Data Retention | 10 years / 1 year at end of device life | 10 years / 1 year at end of device life | 10 years / 1 year at end of device life |
Max Sequential Read/Write | 550 / 500 (MB/s) | 550 / 530 (MB/s) | 550 / 530 (MB/s) |
Package Type / Dimensions | 2.5-inch / 100 x 69.85 x 7.00 | 2.5-inch / 100 x 69.85 x 7.00 | 2.5-inch / 100 x 69.85 x 7.00 |
Features :
- Power saving mode
- MTBF more than 2 million hours
- Secure erase, TRIM and SMART
- Advanced ECC for 3D NAND
- NCQ up to 32 commands
- Enhanced power interrupt data protection
- AES 256-bit encryption / OPAL 2.0 (select models)
NVMe M.2 Armour-Drive
Part Number | GLS88BPxxxx3 | GLS88ARxxx3 | GLS88ETxxx3 | GLS88DQxxxG3 |
---|---|---|---|---|
NAND | 3D TLC | 3D TLC | 3D TLC | 3D TLC |
Interface | PCIe Gen3x4 | PCIe Gen3x4 | PCIe Gen4x4 | PCIe Gen3x2 |
Capacity | 240GB, 480GB, 960GB, 1.92TB | 128GB, 256GB, 512GB, 1TB, 2TB | 256GB, 512GB, 1TB | 64GB, 128GB, 256GB, 512GB |
DRAM | Yes | No | No | No |
Voltage | 3.3V | 3.3V | 3.3V | 3.3V |
Operating Temperature | Industrial: -40°C to +85°C | Commercial: 0°C to +70°C | Commercial: 0°C to +70°C | Industrial: -40°C to +85°C |
Storage Temperature | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C |
Endurance | 3K P/E Cycles | 3K P/E Cycles | 3K P/E Cycles | 3K P/E Cycles |
Data Retention | 10 years / 1 year at end of device life | 10 years / 1 year at end of device life | 10 years / 1 year at end of device life | 10 years / 1 year at end of device life |
Max Sequential Read/Write | 3,300 / 3,000 (MB/s) | 2,500 / 2,100 (MB/s) | 3,600 / 2,400 (MB/s) | 1,550 / 950 (MB/s) |
Form Factor Dimensions(mm) | M.2 2280 DS‡ M key / 22 x 80 x 3.58 (Max) | M.2 2280 SS‡ M key / 22 x 80 x 2.23 (Max) | M.2 2230 SS‡ M key / 22 x 30 x 2.23 (Max) | M.2 2242 DS‡ B+M key / 22 x 42 x 3.58 (Max) |
Features :
- Power management: APST / ASPM (select models)
- MTBF 2 million hours
- Secure erase, TRIM and SMART
- Advanced ECC for 3D NAND
- AES 256-bit encryption / OPAL 2.0 / Pyrite
(select models)
ArmourDrive™ Memory Cards
MicroSD Armour-Drive
Part Number | GLS93MP0xxG1 | GLS93MPxxxG3 | GLS93MP032G3, GLS93MRxxxG3 | GLS93MQxxxx4 |
---|---|---|---|---|
NAND | SLC | 3D TLC | 3D TLC | QLC |
Interface | SD Specification Version 6.10 | SD Specification Version 6.10 | SD Specification Version 6.10 | SD Specification Version 6.10 |
Capacity | 16GB, 32GB, 64GB | 32GB, 64GB, 128GB, 256GB | 32GB, 64GB, 128GB, 256GB | 256GB, 512GB, 1TB |
Voltage | 3.3V | 3.3V | 3.3V | 3.3V |
Operating Temperature | Industrial: -40°C to +85°C | Industrial: -40°C to +85°C | Wide: -25°C to +85°C | Wide: -25°C to +85°C |
Storage Temperature | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C |
Endurance | 30K P/E Cycles | 3K P/E Cycles | 3K P/E Cycles | 0.6K P/E Cycles |
Data Retention | 10 years / 1 year at end of device life | 10 years / 1 year at end of device life | 10 years / 1 year at end of device life | 10 years / 1 year at end of device life |
Max Sequential Read/Write | 100 / 85 (MB/s) | 100 / 85 (MB/s) | 100 / 85 (MB/s) | 100 / 85 (MB/s) |
Form Factor Dimensions(mm) | microSD / 11 x 15 x 1.00 | microSD / 11 x 15 x 1.00 | microSD / 11 x 15 x 1.00 | microSD / 11 x 15 x 1.00 |
Features :
- SSD lifespan monitoring (SMART)
- Static and Dynamic Wear Leveling
- MTBF more than 3 million hours
- Advanced ECC for 3D NAND
- Password protection (optional)
- Small form factor
- Water, shock and vibration resistant; radiation tolerant
SD Armour-Drive
Part Number | GLS93SP0xxG1 | GLS93SPxxxG3 |
---|---|---|
NAND | SLC | 3D TLC |
Interface | SD Specification Version 6.10 | SD Specification Version 6.10 |
Capacity | 16GB, 32GB, 64GB | 32GB, 64GB, 128GB, 256GB |
Voltage | 3.3V | 3.3V |
Operating Temperature | Industrial: -40°C to +85°C | Industrial: -40°C to +85°C |
Storage Temperature | -40°C to +85°C | -40°C to +85°C |
Endurance | 30K P/E Cycles | 3K P/E Cycles |
Data Retention | 10 years / 1 year at end of device life | 10 years / 1 year at end of device life |
Max Sequential Read/Write | 95 / 85 (MB/s) | 95 / 85 (MB/s) |
Package Type / Dimensions | SD / 24 x 32 x 2.10 | SD / 24 x 32 x 2.10 |
Features :
- SSD lifespan monitoring (SMART)
- Static and Dynamic Wear Leveling
- MTBF more than 3 million hours
- Advanced ECC for 3D NAND
- Password protection (optional)
- Write protection / Lock switch
- Water, shock and vibration resistant; radiation tolerant