ESPRESSIF
Espressif Systems is a public multinational, fabless semiconductor company established in 2008, with offices in China, the Czech Republic, India, Singapore and Brazil. Espressif has a passionate team of engineers and scientists from all over the world, focused on developing cutting-edge wireless communication, low-power, AIoT solutions. The company has created the popular ESP8266, ESP32, ESP32-S, ESP32-C and ESP32-H series of chips, modules and development boards. By leveraging wireless computing, Espressif provide green, versatile and cost-effective chipsets. The organization is committed to offering solutions that are secure, robust and power-efficient.
ESP32-S Series SoCs & Modules
ESP32-S2 Series
32-bit MCU & 2.4 GHz Wi-Fi
ESP32-S2 Series SoCs
For more information about the products (datasheets, pricing, etc...), please contact us here.
Product Picture
| SoC | Core | Dimensions (mm) | Pins | RAM(KB) | Flash(MB) | PSRAM(MB) | Footprint |
---|---|---|---|---|---|---|---|---|
ESP32-S2 | Single Core | QFN 7x7 | 56 | 128 KB ROM, 320 KB SRAM, 16 KB RTC SRAM | N/A | N/A | 2D | |
ESP32-S2R2 | Single Core | QFN 7x7 | 56 | 128 KB ROM, 320 KB SRAM, 16 KB RTC SRAM | N/A | 2 | 2D | |
ESP32-S2FH2 | Single Core | QFN 7x7 | 56 | 128 KB ROM, 320 KB SRAM, 16 KB RTC SRAM | 2 | N/A | 2D | |
ESP32-S2FH4 | Single Core | QFN 7x7 | 56 | 128 KB ROM, 320 KB SRAM, 16 KB RTC SRAM | 4 | N/A | 2D | |
ESP32-S2FN4R2 | Single Core | QFN 7x7 | 56 | 128 KB ROM, 320 KB SRAM, 16 KB RTC SRAM | 4 | 2 | 2D |
ESP32-S2 Series modules
For more information about the products (datasheets, pricing, etc...), please contact us here.
Product Picture | Module | Chip Embedded | Dimensions (mm) | Pins | Flash (MB) | PSRAM (MB) | Antenna | Footprint |
---|---|---|---|---|---|---|---|---|
ESP32-S2-MINI-2 | ESP32-S2FH4 | 15.4×20×2.4 | 65 | 4 | N/A | PCB antenna | 2D | |
ESP32-S2-MINI-2 | ESP32-S2FN4R2 | 15.4×20×2.4 | 65 | 4 | 2 | PCB antenna | 2D | |
ESP32-S2-MINI-2U | ESP32-S2FH4 | 15.4×15.4×2.4 | 65 | 4 | N/A | IPEX antenna | 2D | |
ESP32-S2-MINI-2U | ESP32-S2FN4R2 | 15.4×15.4×2.4 | 65 | 4 | 2 | IPEX antenna | 2D | |
ESP32-S2-SOLO-2 | ESP32-S2 | 18x25.5x3.1 | 41 | 4 | N/A | PCB antenna | 2D | |
ESP32-S2-SOLO-2 | ESP32-S2R2 | 18x25.5x3.1 | 41 | 4 | 2 | PCB antenna | 2D | |
ESP32-S2-SOLO-2U | ESP32-S2 | 18×19.2×3.2 | 41 | 4 | N/A | IPEX antenna | 2D | |
ESP32-S2-SOLO-2U | ESP32-S2R2 | 18×19.2×3.2 | 41 | 4 | 2 | IPEX antenna | 2D | |
ESP32-S2-MINI-1 | ESP32-S2FH4 | 15.4×20×2.4 | 65 | 4 MB embedded in chip | N/A | PCB antenna | 2D | |
ESP32-S2-MINI-1 | ESP32-S2FN4R2 | 15.4×20×2.4 | 65 | 4 MB embedded in chip | 2 | PCB antenna | 3D | |
ESP32-S2-MINI-1U | ESP32-S2FH4 | 15.4×15.4×2.4 | 65 | 4 MB embedded in chip | N/A | IPEX antenna | 2D | |
ESP32-S2-MINI-1U | ESP32-S2FN4R2 | 15.4×15.4×2.4 | 65 | 4 MB embedded in chip | 2 | IPEX antenna | 3D | |
ESP32-S2-SOLO | ESP32-S2 | 18×25.5×3.1 | 40 | 4,8,16 | N/A | PCB antenna | 2D | |
ESP32-S2-SOLO | ESP32-S2R2 | 18×25.5×3.1 | 40 | 4,8,16 | 2 | PCB antenna | 3D | |
ESP32-S2-SOLO-U | ESP32-S2 | 18×19.2×3.2 | 40 | 4,8,16 | N/A | IPEX antenna | 2D | |
ESP32-S2-SOLO-U | ESP32-S2R2 | 18×19.2×3.2 | 40 | 4,8,16 | 2 | IPEX antenna | 3D |
ESP32-S3 Series
32-bit MCU & 2.4 GHz Wi-Fi & Bluetooth 5 (LE)
ESP32-S3 Series SoCs
For more information about the products (datasheets, pricing, etc...), please contact us here.
Product Picture | SoC | Core | Dimensions (mm) | Pins | RAM (KB) | Flash (MB) | PSRAM (MB) | Footprint |
---|---|---|---|---|---|---|---|---|
ESP32-S3 | Dual core | QFN 7x7 | 56 | 384 KB ROM, 512 KB SRAM, 16 KB RTC SRAM | N/A | N/A | 2D | |
ESP32-S3R2 | Dual core | QFN 7x7 | 56 | 384 KB ROM, 512 KB SRAM, 16 KB RTC SRAM | N/A | 2 | 2D | |
ESP32-S3R8 | Dual core | QFN 7x7 | 56 | 384 KB ROM, 512 KB SRAM, 16 KB RTC SRAM | N/A | 8 | 2D | |
ESP32-S3R8V | Dual core | QFN 7x7 | 56 | 384 KB ROM, 512 KB SRAM, 16 KB RTC SRAM | N/A | 8 | 2D | |
ESP32-S3FN8 | Dual core | QFN 7x7 | 56 | 384 KB ROM, 512 KB SRAM, 16 KB RTC SRAM | 8 | N/A | 2D | |
ESP32-S3FH4R2
| Dual core | QFN 7x7 | 56 | 384 KB ROM, 512 KB SRAM, 16 KB RTC SRAM | 4 | 2 | 2D |
ESP32-S3 Series Modules
For more information about the products (datasheets, pricing, etc...), please contact us here.
Product Picture | Module | Chip Embedded | Dimensions (mm) | Pins | Flash (MB) | PSRAM (MB) | Anteena | Footprint |
---|---|---|---|---|---|---|---|---|
ESP32-S3-WROOM-1 | ESP32-S3 | 18×25.5×3.1 | 41 | 4, 8, 16 | N/A | PCB anteena | 2D / 3D | |
ESP32-S3-WROOM-1 | ESP32-S3R2 | 18×25.5×3.1 | 41 | 4, 8, 16 | 2 | PCB anteena | 2D / 3D | |
ESP32-S3-WROOM-1 | ESP32-S3R8 | 18×25.5×3.1 | 41 | 4, 8, 16 | 8 | PCB antenna | 2D / 3D | |
ESP32-S3-WROOM-1U | ESP32-S3 | 18×19.2×3.2 | 41 | 4, 8, 16 | 0 | IPEX antenna | 2D / 3D | |
ESP32-S3-WROOM-1U | ESP32-S3R2 | 18×19.2×3.2 | 41 | 4, 8, 16 | 2 | IPEX antenna | 2D / 3D | |
ESP32-S3-WROOM-1U | ESP32-S3R8 | 18×19.2×3.2 | 41 | 4, 8, 16 | 8 | IPEX antenna | 2D / 3D | |
ESP32-S3-WROOM-2 | ESP32-S3R8V | 18×25.5×3.1 | 41 | 16, 32 | 8 | PCB anteena | 2D | |
ESP32-S3-MINI-1 | ESP32-S3FN8 | 15.4×20.5×2.4 | 65 | 8 MB embedded in chip | N/A | PCB anteena | 2D / 3D | |
ESP32-S3-MINI-1 | ESP32-S3FH4R2 | 15.4×20.5×2.4 | 65 | 8 MB embedded in chip | N/A | PCB anteena | 2D / 3D | |
ESP32-S3-MINI-1U | ESP32-S3FN8 | 15.4×15.4×2.4 | 65 | 8 MB embedded in chip | N/A | IPEX antenna | 2D | |
ESP32-S3-MINI-1U | ESP32-S3FH4R2 | 15.4×15.4×2.4 | 65 | 8 MB embedded in chip | N/A | IPEX antenna | 2D |
ESP32-C Series SoCs & Modules
ESP32-C2 Series
32-bit RISC-V MCU & 2.4 GHz Wi-Fi & Bluetooth 5 (LE)
ESP32-C2 Series SoCs
For more information about the products (datasheets, pricing, etc...), please contact us here.
Product Picture | SoC | Core | Dimensions (mm) | Pins | Ram (KB) | Flash (MB) | PSRAM (MB) | Footprint |
---|---|---|---|---|---|---|---|---|
ESP8684H2 | Single Core | QFN 4x4 | 24 | 272 KB SRAM, 576 KB ROM | 2 | N/A | 2D | |
ESP8684H4 | Single Core | QFN 4x4 | 24 | 272 KB SRAM, 576 KB ROM | 2 | N/A | 2D |
ESP32-C2 Series Modules
For more information about the products (datasheets, pricing, etc...), please contact us here.
Product Picture | Module | Chip Embedded | Dimensions (mm) | Pins | Flash (MB) | PSRAM (MB) | Anteena | Footprint |
---|---|---|---|---|---|---|---|---|
ESP8684-MINI-1 | ESP8684H2 | 13.2×16.6×2.4 | 53 | 2 | N/A | PCB antenna | 2D | |
ESP8684-MINI-1 | ESP8684H4 | 13.2×16.6×2.4 | 53 | 4 | N/A | PCB antenna | 2D | |
ESP8684-MINI-1U | ESP8684H2 | 13.2×12.5×2.4 | 53 | 2 | N/A | IPEX antenna connector | 2D | |
ESP8684-MINI-1U | ESP8684H4 | 13.2×12.5×2.4 | 53 | 4 | N/A | IPEX antenna connector | 2D | |
ESP8684-WROOM-01C | ESP8684H2 | 24×16×3.1 | 22 | 2 | N/A | PCB antenna | 2D | |
ESP8684-WROOM-01C | ESP8684H4 | 24×16×3.1 | 22 | 4 | N/A | PCB antenna | 2D | |
ESP8684-WROOM-02C | ESP8684H2 | 18x20x3.2 | 18 | 2 | N/A | PCB antenna | 2D | |
ESP8684-WROOM-02C | ESP8684H4 | 18x20x3.2 | 18 | 4 | N/A | PCB antenna | 2D | |
ESP8684-WROOM-02UC | ESP8684H2 | 18x20x3.2 | 18 | 2 | N/A | IPEX antenna connector | 2D | |
ESP8684-WROOM-02UC | ESP8684H4 | 18x20x3.2 | 18 | 4 | N/A | IPEX antenna connector | 2D | |
ESP8684-WROOM-03 | ESP8684H2 | 15×17.3×2.8 | 11 | 2 | N/A | PCB antenna | 2D | |
ESP8684-WROOM-03 | ESP8684H4 | 15×17.3×2.8 | 11 | 4 | N/A | PCB antenna | 2D | |
ESP8684-WROOM-04C | ESP8684H2 | 24×16×3.1 | 17 | 2 | N/A | PCB antenna | 2D | |
ESP8684-WROOM-04C | ESP8684H4 | 24×16×3.1 | 17 | 4 | N/A | PCB antenna | 2D | |
ESP8684-WROOM-05 | ESP8684H2 | 15×17.3×2.8 | 7 | 2 | N/A | PCB antenna | 2D | |
ESP8684-WROOM-05 | ESP8684H4 | 15×17.3×2.8 | 7 | 4 | N/A | PCB antenna | 2D | |
ESP8684-WROOM-06C | ESP8684H2 | 15.8×20.3×2.7 | 21 | 2 | N/A | PCB antenna | N/A | |
ESP8684-WROOM-06C | ESP8684H4 | 15.8×20.3×2.7 | 21 | 4 | N/A | PCB antenna | N/A | |
ESP8684-WROOM-07 | ESP8684H2 | 8.5x12.7x1.9 | 6 | 2 | N/A | PCB antenna | 2D | |
ESP8684-WROOM-07 | ESP8684H4 | 8.5x12.7x1.9 | 6 | 4 | N/A | PCB antenna | 2D |
ESP32-C3 Series
32-bit RISC-V MCU & 2.4 GHz Wi-Fi & Bluetooth 5 (LE)
ESP32-C3 Series SoCs
For more information about the products (datasheets, pricing, etc...), please contact us here.
Product Picture | SoC | Core | Dimensions (mm) | Pins | RAM (KB) | Flash (MB) | PSRAM (MB) | Footprint |
---|---|---|---|---|---|---|---|---|
ESP32-C3 | Single Core | QFN 5x5 | 32 | 400 KB RAM, 384 KB ROM, 8 KB RTC SRAM | N/A | N/A | 2D | |
ESP32-C3FN4 | Single Core | QFN 5x5 | 32 | 400 KB RAM, 384 KB ROM, 8 KB RTC SRAM | 4 | N/A | 2D | |
ESP32-C3FH4 | Single Core | QFN 5x5 | 32 | 400 KB RAM, 384 KB ROM, 8 KB RTC SRAM | 4 | N/A | 2D | |
ESP8685H2 | Single Core | QFN 4x4 | 24 | 400 KB RAM, 384 KB ROM, 8 KB RTC SRAM | 2 | N/A | N/A | |
ESP8685H4 | Single Core | QFN 4x4 | 24 | 400 KB RAM, 384 KB ROM, 8 KB RTC SRAM | 4 | N/A | N/A |
ESP32-C3 Series Modules
For more information about the products (datasheets, pricing, etc...), please contact us here.
Product Picture | Module | Chip Embedded | Dimensions (mm) | Pins | Flash (MB) | PSRAM (MB) | Anteena | Footprint |
---|---|---|---|---|---|---|---|---|
ESP32-C3-MINI-1 | ESP32-C3FN4 | 13.2×16.6×2.4 | 53 | 4 MB embedded in chip | N/A | PCB antenna | 2D | |
ESP32-C3-MINI-1 | ESP32-C3FH4 | 13.2×16.6×2.4 | 53 | 4 MB embedded in chip | N/A | PCB antenna | 3D | |
ESP32-C3-MINI-1U | ESP32-C3FN4 | 13.2×12.5×2.4 | 53 | 4 MB embedded in chip | N/A | IPEX antenna | 2D | |
ESP32-C3-MINI-1U | ESP32-C3FH4 | 13.2×12.5×2.4 | 53 | 4 MB embedded in chip | N/A | IPEX antenna | 3D | |
ESP32-C3-WROOM-02 | ESP32-C3 | 18×20×3.2 | 19 | 4 | N/A | PCB antenna | 2D / 3D | |
ESP32-C3-WROOM-02U | ESP32-C3 | 18×14.3× 3.2 | 19 | 4 | N/A | IPEX antenna | 2D / 3D | |
ESP8685-WROOM-01 | ESP8685H2 | 24×16×3.1 | 22 | 2 | N/A | PCB antenna | 2D | |
ESP8685-WROOM-01 | ESP8685H4 | 24×16×3.1 | 22 | 4 | N/A | PCB antenna | 2D | |
ESP8685-WROOM-03 | ESP8685H2 | 15×17.3×2.8 | 11 | 2 | N/A | PCB antenna | N/A | |
ESP8685-WROOM-03 | ESP8685H4 | 15×17.3×2.8 | 11 | 4 | N/A | PCB antenna | N/A | |
ESP8685-WROOM-04 | ESP8685H2 | 24×16×3.1 | 17 | 2 | N/A | PCB antenna | 2D | |
ESP8685-WROOM-04 | ESP8685H4 | 24×16×3.1 | 17 | 4 | N/A | PCB antenna | 2D | |
ESP8685-WROOM-05 | ESP8685H2 | 15×17.3×2.8 | 7 | 2 | N/A | PCB antenna | N/A | |
ESP8685-WROOM-05 | ESP8685H4 | 15×17.3×2.8 | 7 | 4 | N/A | PCB antenna | N/A | |
ESP8685-WROOM-06 | ESP8685H2 | 15.8×20.3×2.7 | 21 | 2 | N/A | PCB antenna | N/A | |
ESP8685-WROOM-06 | ESP8685H4 | 15.8×20.3×2.7 | 21 | 4 | N/A | PCB antenna | N/A | |
ESP8685-WROOM-07 | ESP8685H2 | 8.5×12.7×2.6 | 6 | 2 | N/A | PCB antenna | N/A | |
ESP8685-WROOM-07 | ESP8685H4 | 8.5×12.7×2.6 | 6 | 4 | N/A | PCB antenna | N/A |
ESP32-C6 Series
32-bit RISC-V MCU & 2.4 GHz Wi-Fi & Bluetooth 5 (LE) & IEEE 802.15.4
ESP32-C6 Series SoCs
For more information about the products (datasheets, pricing, etc...), please contact us here.
Product Picture | SoC | Core | Dimensions (mm) | Pins | RAM (KB) | Flash (MB) | PSRAM (MB) | Footprint |
---|---|---|---|---|---|---|---|---|
ESP32-C6 | Single Core | QFN 5x5 | 40 | 512 KB SRAM, 320 KB ROM | 0 | N/A | N/A | |
ESP32-C6FH4 | Single Core | QFN 5x5 | 32 | 512 KB SRAM, 320 KB ROM | 4 | N/A | N/A |
ESP32-C6 Series Modules
For more information about the products (datasheets, pricing, etc...), please contact us here.
Product Picture | Module | Chip Embedded | Dimensions (mm) | Pins | Flash (MB) | PSRAM (MB) | Anteena | footprint |
---|---|---|---|---|---|---|---|---|
ESP32-C6-MINI-1 | ESP32-C6FH4 | 13.2×16.6×2.4 | 53 | 4 | N/A | PCB antenna | 2D | |
ESP32-C6-WROOM-1 | ESP32-C6 | 18×25.5×3.2 | 28 | 4, 8, 16 | N/A | PCB antenna | 2D |
ESP32-H Series SoCs & Modules
ESP32-H2 Series
E32-bit RISC-V MCU & Bluetooth 5 (LE) & IEEE 802.15.4
SP32-H2 Series SoCs
For more information about the products (datasheets, pricing, etc...), please contact us here.
Product Picture | SoC | Core | Dimensions (mm) | Pins | RAM (KB) | Flash (MB) | PSRAM (MB) | Footprint |
---|---|---|---|---|---|---|---|---|
ESP32-H2FH1 | Single Core | QFN 5x5 | 32 | 320 KB SRAM, 128 KB ROM, 4 KB LP Memory | 1 | N/A | N/A | |
ESP32-H2FH2 | Single Core | QFN 5x5 | 32 | 320 KB SRAM, 128 KB ROM, 4 KB LP Memory | 2 | N/A | N/A | |
ESP32-H2FH4 | Single Core | QFN 5x5 | 32 | 320 KB SRAM, 128 KB ROM, 4 KB LP Memory | 4 | N/A | N/A |
ESP32-H2 Series Modules
For more information about the products (datasheets, pricing, etc...), please contact us here.
Product Picture | Module | Chip Embedded | Dimensions (mm) | Pins | Flash (MB) | PSRAM (MB) | Anteena | Footprint |
---|---|---|---|---|---|---|---|---|
ESP32-H2-MINI-1 | ESP32-H2FH4 | 13.2×16.6×2.4 | 53 | 4 | N/A | PCB antenna | 2D | |
ESP32-H2-MINI-1 | ESP32-H2FH2 | 13.2×16.6×2.4 | 53 | 2 | N/A | PCB antenna | 2D | |
ESP32-H2-MINI-1 | ESP32-H2FH1 | 13.2×16.6×2.4 | 53 | 1 | N/A | PCB antenna | 2D |
ESP32 Series SoCs & Modules
ESP32 Series
32-bit MCU & 2.4GHz Wi-Fi & Bluetooth/Bluetooth LE
ESP32 Series SoCs
For more information about the products (datasheets, pricing, etc...), please contact us here.
Product Picture | SoC | Core | Dimensions (mm) | Pins | RAM (KB) | Flash (MB) | PSRAM (MB) | Footprint |
---|---|---|---|---|---|---|---|---|
ESP32-D0WD-V3 | Dual Core | QFN 5x5 | 48 | 520 KB SRAM 448 KB ROM 16 KB RTC SRAM | N/A | N/A | N/A | |
ESP32-D0WDR2-V3 | Dual Core | QFN 5x5 | 48 | 520 KB SRAM 448 KB ROM 16 KB RTC SRAM | N/A | 2 | N/A | |
ESP32-U4WDH | Dual Core | QFN 5x5 | 48 | 520 KB SRAM 448 KB ROM 16 KB RTC SRAM | 4 | N/A | N/A | |
ESP32-PICO-V3 | Dual Core | LGA 7x7 | 48 | 448 KB ROM 520 KB SRAM 16 KB RTC SRAM | 4 | N/A | N/A | |
ESP32-PICO-V3-02 | Dual Core | LGA 7x7 | 48 | 448 KB ROM 520 KB SRAM 16 KB RTC SRAM | 8 | 2 | N/A | |
ESP32-PICO-D4 | Dual Core | LGA 7x7 | 48 | 448 KB ROM 520 KB SRAM 16 KB RTC SRAM | 4 | N/A | N/A |
ESP32 Series Modules
For more information about the products (datasheets, pricing, etc...), please contact us here.
Product Picture | Module | Chip Embedded | Dimensions (mm) | Pins | Flash (MB) | PSRAM (MB) | Anteena | Footprint |
---|---|---|---|---|---|---|---|---|
ESP32-WROOM-32E | ESP32-D0WD-V3 | 18x25.5x3.1 | 38 | 4,8,16 | N/A | PCB antenna | 2D | |
ESP32-WROOM-32E | ESP32-D0WDR2-V3 | 18x25.5x3.1 | 38 | 4,8,16 | N/A | PCB antenna | 3D | |
ESP32-WROOM-32UE | ESP32-D0WD-V3 | 18x19.2x3.2 | 38 | 4,8,16 | N/A | IPEX antenna connector | 2D | |
ESP32-WROOM-32UE | ESP32-D0WDR2-V3 | 18x19.2x3.2 | 38 | 4,8,16 | N/A | IPEX antenna connector | 3D | |
ESP32-WROOM-DA | ESP32-D0WD-V3 | 35.6x34.4x3.5 | 41 | 4,8,16 | N/A | Two complementary PCB antennas | 2D | |
ESP32-WROVER-E | ESP32-D0WD-V3 | 18x31.4x3.3 | 38 | 4,8,16 | 8 | PCB antenna | 2D | |
ESP32-WROVER-E | ESP32-D0WDR2-V3 | 18x31.4x3.3 | 38 | 4,8,16 | 8 | PCB antenna | 3D | |
ESP32-WROVER-IE | ESP32-D0WD-V3 | 18x31.4x3.3 | 38 | 4,8,16 | 8 | IPEX antenna connector | 2D | |
ESP32-WROVER-IE | ESP32-D0WDR2-V3 | 18x31.4x3.3 | 38 | 4,8,16 | 8 | IPEX antenna connector | 3D | |
ESP32-MINI-1 | ESP32-U4WDH | 13.2×19×2.4 | 55 | 4 MB embedded in chip | N/A | PCB antenna | 2D / 3D | |
ESP32-MINI-1U | ESP32-U4WDH | 13.2×13.5× 2.4 | 55 | 4 MB embedded in chip | N/A | IPEX antenna connector | 2D | |
ESP32-PICO-MINI-02 | ESP32-PICO-V3-02 | 13.2×16.6×2.4 | 53 | 8 MB embedded in chip | 2 MB embedded in chip | PCB antenna | 2D | |
ESP32-PICO-MINI-02U | ESP32-PICO-V3-02 | 13.2x11.2x 2.4 | 53 | 8 MB embedded in chip | 2 MB embedded in chip | IPEX antenna connector | 2D | |
ESP32-PICO-V3-ZERO | ESP32-PICO-V3 | 16×23×2.3 | 77 | 4 MB embedded in chip | N/A | PCB antenna | 2D / 3D | |
ESP32-DU1906 | ESP32-D0WD-V3 | 22×42×3.5 | 66 | 8 | 8 | PCB antenna | 2D / 3D | |
ESP32-DU1906-U | ESP32-D0WD-V3 | 22×35.5× 3.5 | 66 | 8 | 8 | IPEX antenna connector | 2D / 3D |
ESP8266 Series SoCs & Modules
ESP8266 Series
32-bit MCU & 2.4GHz Wi-Fi
ESP8266 Series SoCs
For more information about the products (datasheets, pricing, etc...), please contact us here.
Product Picture | SoC | Core | Dimensions (mm) | Pins | RAM (KB) | Flash (MB) | PSRAM (MB) | Footprint |
---|---|---|---|---|---|---|---|---|
ESP8266EX | Single core | QFN 5x5 | 32 | 160 KB RAM | N/A | N/A | N/A | |
ESP8285N08 | Single core | QFN 5x5 | 32 | 160 KB RAM | 1 | N/A | N/A | |
ESP8285H16 | Single core | QFN 5x5 | 32 | 160 KB RAM | 2 | N/A | N/A |
ESP8266 Series Modules
For more information about the products (datasheets, pricing, etc...), please contact us here.
Product Picture | Module | Chip Embedded | Dimensions (mm) | Pins | Flash (KB) | PSRAM (MB) | Anteena | Footprint |
---|---|---|---|---|---|---|---|---|
ESP-WROOM-02D | ESP8266EX | 18x20x3.2 | 18 | 2, 4 | N/A | PCB antenna | 2D | |
ESP-WROOM-02U | ESP8266EX | 18x14.3x3.2 | 18 | 2, 4 | N/A | IPEX antenna connector | 2D |